SPIRAL FLUTE THREAD MILLING CUTTERS

TMH
unit (mm)
CODE NO. Cutting
Dia
Pitch Effective
Length
Thread
Length
Overall
Length
Shank
Dia
Number
of Flute
Min. cutting
Bore Dia
ΦD   L1 L2 L Φd F  
TMS 045100 4.5 1.0 12 14 60 6 3 6
TMS 060100 6.0 1.0 16 18 70 8 3 8
TMS 060125 6.0 1.25 16 18 70 8 3 8
TMS 075150 7.5 1.5 20 23 70 8 4 10
TMS 090125 9.0 1.25 24 27 90 10 4 12
TMS 090175 9.0 1.75 24 27 90 10 4 12
TMS 100100 10.0 1.0 25 30 90 10 4 14
TMS 100150 10.0 1.5 25 30 90 10 4 14
TMS 100200 10.0 2.0 25 30 90 10 4 14
TMS 120150 12.0 1.5 30 40 105 12 4 16
TMS 120200 12.0 2.0 30 40 105 12 4 16
TMS 160150 16.0 1.5 40 50 125 16 4 20
TMS 160250 16.0 2.5 40 50 125 16 4 20
TMS 200150 20.0 1.5 50 60 145 20 4 27
TMS 200200 20.0 2.0 50 60 145 20 4 27
TMS 200300 20.0 3.0 50 60 145 20 4 27
CUTTING DATA – THREAD MILL (SPIRAL)
Material
Diameter
Carbon steel
SS400 S50C
Alloy steel
SCM
Cast iron
FC
Aluminum
AL
OUT DIA SPEED
(m/min)
FEED
(mm/rev.)
SPEED
(m/min)
FEED
(mm/rev.)
SPEED
(m/min)
FEED
(mm/rev.)
SPEED
(m/min)
FEED
(mm/rev.)
25~40 0.01~0.05 10~15 0.01~0.05 32~54 0.02~0.06 42~80 0.02~0.08